Rental Loan Overview
Whether you are a seasoned real estate investor enhancing your portfolio or your just starting out purchasing your first income property, a rental loan is the perfect solution for your acquisition.
Rental Loans
Interest Rate: | Starting at 6.625% | |
Origination fee: | 1-2% | |
Loan To Value: | Up To 80% | |
Loan To Purchase Price: | Up To 80% | |
Minimum DSCR: | .75% | |
Days To Close: | 15-30 Days |
Term: | 30 Year-Fixed | |
Minimum Loan Amount: | $75,000 | |
Maximum Loan Amount: | $5,000,000 | |
Minimum FICO Score: | 680 | |
Property Type: | 1-4 Units (Residential) | |
Short Term Rentals: | Yes |
ADVANTAGES OF RENTAL LOANS FOR REAL ESTATE INVESTORS
No Experience Required | |
Unlimited cash out refinance | |
Ten Year Interest-only payment option available |
As little as 20% on down payments | |
No limit on the number of properties owned | |
Close in the borrower’s name or an LLC |